Skip to content
2025-26
CLASSES | NEW ADMISSION FEE | MAINTENANCE /FACILITY FEE | MONTHLY FEE | COMPUTER/ GAMES FEE | TOTAL AMOUNT | EXAMINATION FEE (PER TERM) |
---|
NURSERY | 3000 | 1200 | 1000 | | 5200 | 350 |
LKG | 3000 | 1200 | 1050 | | 5250 | 350 |
UKG | 3000 | 1200 | 1100 | | 5300 | 350 |
CLASSES | NEW ADMISSION FEE | MAINTENANCE /FACILITY FEE | MONTHLY FEE | COMPUTER/ GAMES FEE | TOTAL AMOUNT | EXAMINATION FEE (PER TERM) |
---|
1st | 4000 | 1700 | 1400 | 1300 | 8400 | 400 |
2nd | 4000 | 1700 | 1450 | 1300 | 8450 | 400 |
3rd | 4000 | 1700 | 1500 | 1300 | 8500 | 500 |
4th | 4000 | 1700 | 1550 | 1300 | 8550 | 500 |
5th | 4000 | 1700 | 1600 | 1300 | 8600 | 500 |
CLASSES | NEW ADMISSION FEE | MAINTENANCE /FACILITY FEE | MONTHLY FEE | COMPUTER/ GAMES FEE | TOTAL AMOUNT | EXAMINATION FEE (PER TERM) |
---|
6th | 6000 | 2200 | 1760 | 1600 | 11560 | 580 |
7th | 6000 | 2200 | 1820 | 1600 | 11620 | 580 |
8th | 6000 | 2200 | 1880 | 1600 | 11680 | 580 |
CLASSES | NEW ADMISSION FEE | MAINTENANCE /FACILITY FEE | MONTHLY FEE | PHYSICAL EDUCATION FEE | TOTAL AMOUNT | EXAMINATION FEE (PER TERM) |
---|
9th | 7000 | 3200 | 2090 | 1600 | 13890 | 600 |
10th | 7000 | 3200 | 2420 | 1600 | 14220 | 600 |
CLASSES | NEW ADMISSION FEE | MAINTENANCE /FACILITY FEE | MONTHLY FEE | PHYSICAL EDUCATION FEE | TOTAL AMOUNT | EXAMINATION FEE (PER TERM) |
---|
11th-SCIENCE | 7000 | 3400 | 3190 | 1600 | 15190 | 650 |
11th-COMMERCE | 7000 | 3400 | 2970 | 1600 | 14970 | 650 |
11th-HUMANITIES | 7000 | 3400 | 2970 | 1600 | 14970 | 650 |
CLASSES | NEW ADMISSION FEE | MAINTENANCE /FACILITY FEE | MONTHLY FEE | PHYSICAL EDUCATION FEE | TOTAL AMOUNT | EXAMINATION FEE (PER TERM) |
---|
12th-SCIENCE | 7000 | 3400 | 3410 | 1600 | 15410 | 650 |
12th-COMMERCE | 7000 | 3400 | 3250 | 1600 | 15250 | 650 |
12th-HUMANITIES | 7000 | 3400 | 3250 | 1600 | 15250 | 650 |
- Admission Fee will be charged from new students only.
- Examination fee will be charged twice a year in the month of July and January.
- Fee once deposited will not be refunded in any case.
- Diary +I.C + Annual Function – 1000/-