Skip to content
2024-25
CLASSES | NEW ADMISSION FEE | MAINTENANCE /FACILITY FEE | MONTHLY FEE | COMPUTER/ GAMES FEE | TOTAL AMOUNT | EXAMINATION FEE (PER TERM) |
---|
NURSERY | 3000 | 1200 | 900 | | 5100 | 350 |
LKG | 3000 | 1200 | 950 | | 5150 | 350 |
UKG | 3000 | 1200 | 1000 | | 5200 | 350 |
CLASSES | NEW ADMISSION FEE | MAINTENANCE /FACILITY FEE | MONTHLY FEE | COMPUTER/ GAMES FEE | TOTAL AMOUNT | EXAMINATION FEE (PER TERM) |
---|
1st | 4000 | 1700 | 1250 | 1300 | 8250 | 400 |
2nd | 4000 | 1700 | 1300 | 1300 | 8300 | 400 |
3rd | 4000 | 1700 | 1350 | 1300 | 8350 | 500 |
4th | 4000 | 1700 | 1400 | 1300 | 8400 | 500 |
5th | 4000 | 1700 | 1450 | 1300 | 8450 | 500 |
CLASSES | NEW ADMISSION FEE | MAINTENANCE /FACILITY FEE | MONTHLY FEE | COMPUTER/ GAMES FEE | TOTAL AMOUNT | EXAMINATION FEE (PER TERM) |
---|
6th | 6000 | 2200 | 1600 | 1600 | 11400 | 580 |
7th | 6000 | 2200 | 1650 | 1600 | 11450 | 580 |
8th | 6000 | 2200 | 1680 | 1600 | 11480 | 580 |
CLASSES | NEW ADMISSION FEE | MAINTENANCE /FACILITY FEE | MONTHLY FEE | PHYSICAL EDUCATION FEE | TOTAL AMOUNT | EXAMINATION FEE (PER TERM) |
---|
9th | 7000 | 3200 | 1900 | 1600 | 13700 | 600 |
10th | 7000 | 3200 | 2200 | 1600 | 14000 | 600 |
CLASSES | NEW ADMISSION FEE | MAINTENANCE /FACILITY FEE | MONTHLY FEE | PHYSICAL EDUCATION FEE | TOTAL AMOUNT | EXAMINATION FEE (PER TERM) |
---|
11th-SCIENCE | 7000 | 3400 | 2900 | 1600 | 14900 | 650 |
11th-COMMERCE | 7000 | 3400 | 2700 | 1600 | 14700 | 650 |
11th-HUMANITIES | 7000 | 3400 | 2700 | 1600 | 14700 | 650 |
CLASSES | NEW ADMISSION FEE | MAINTENANCE /FACILITY FEE | MONTHLY FEE | PHYSICAL EDUCATION FEE | TOTAL AMOUNT | EXAMINATION FEE (PER TERM) |
---|
12th-SCIENCE | 7000 | 3400 | 3100 | 1600 | 15100 | 650 |
12th-COMMERCE | 7000 | 3400 | 2950 | 1600 | 14950 | 650 |
12th-HUMANITIES | 7000 | 3400 | 2950 | 1600 | 14950 | 650 |
- Admission Fee will be charged from new students only.
- Examination fee will be charged twice a year in the month of July and January.
- Fee once deposited will not be refunded in any case.