Skip to content
2026-27
| CLASSES | NEW ADMISSION FEE | MAINTENANCE /FACILITY FEE | MONTHLY FEE | COMPUTER/ GAMES FEE | TOTAL AMOUNT | EXAMINATION FEE (PER TERM) |
|---|
| NURSERY | 5000 | 1400 | 1100 | | 7700 | 400 |
| LKG | 5000 | 1400 | 1150 | | 7750 | 400 |
| UKG | 5000 | 1400 | 1200 | | 7800 | 400 |
| CLASSES | NEW ADMISSION FEE | MAINTENANCE /FACILITY FEE | MONTHLY FEE | COMPUTER/ GAMES FEE | TOTAL AMOUNT | EXAMINATION FEE (PER TERM) |
|---|
| 1st | 6000 | 1900 | 1550 | 1500 | 10950 | 450 |
| 2nd | 6000 | 1900 | 1600 | 1500 | 11000 | 450 |
| 3rd | 6000 | 1900 | 1650 | 1500 | 11050 | 550 |
| 4th | 6000 | 1900 | 1700 | 1500 | 12000 | 550 |
| 5th | 6000 | 1900 | 1750 | 1500 | 12050 | 550 |
| CLASSES | NEW ADMISSION FEE | MAINTENANCE /FACILITY FEE | MONTHLY FEE | COMPUTER/ GAMES FEE | TOTAL AMOUNT | EXAMINATION FEE (PER TERM) |
|---|
| 6th | 8000 | 2400 | 1950 | 1800 | 14150 | 630 |
| 7th | 8000 | 2400 | 2000 | 1800 | 14200 | 630 |
| 8th | 8000 | 2400 | 2050 | 1800 | 14250 | 630 |
| CLASSES | NEW ADMISSION FEE | MAINTENANCE /FACILITY FEE | MONTHLY FEE | PHYSICAL EDUCATION FEE | TOTAL AMOUNT | EXAMINATION FEE (PER TERM) |
|---|
| 9th | 9000 | 3500 | 2300 | 1800 | 16600 | 650 |
| 10th | 9000 | 3500 | 2700 | 1800 | 17000 | 650 |
| CLASSES | NEW ADMISSION FEE | MAINTENANCE /FACILITY FEE | MONTHLY FEE | PHYSICAL EDUCATION FEE | TOTAL AMOUNT | EXAMINATION FEE (PER TERM) |
|---|
| 11th-SCIENCE | 10000 | 3700 | 3550 | 1800 | 19050 | 700 |
| 11th-COMMERCE | 10000 | 3700 | 3300 | 1800 | 18800 | 700 |
| 11th-HUMANITIES | 10000 | 3700 | 3300 | 1800 | 18800 | 700 |
| CLASSES | NEW ADMISSION FEE | MAINTENANCE /FACILITY FEE | MONTHLY FEE | PHYSICAL EDUCATION FEE | TOTAL AMOUNT | EXAMINATION FEE (PER TERM) |
|---|
| 12th-SCIENCE | 10000 | 3700 | 3750 | 1800 | 19250 | 700 |
| 12th-COMMERCE | 10000 | 3700 | 3600 | 1800 | 19100 | 700 |
| 12th-HUMANITIES | 10000 | 3700 | 3600 | 1800 | 19100 | 700 |
- Admission Fee will be charged from new students only.
- Examination fee will be charged twice a year in the month of September and December.
- Fee once deposited will not be refunded in any case.
- Diary +I.C + Annual Function – 1000/-