A: GENERAL INFORMATION
S.NO | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | CENTRAL PUBLIC SCHOOL |
2 | AFFILIATION No (IF APPLICABLE) | 2132473 |
3 | SCHOOL CODE (IF APPLICABLE) | 71023 |
4 | COMPLETE ADDRESS WITH PIN CODE | SECTOR – 08, RAJNI KHAND, SHARDA NAGAR, LUCKNOW, UTTAR PARDESH – 226002 |
5 | PRINCIPAL NAME | MRS. DIVYA |
6 | PRINCIPAL QUALIFICATION | M.COM, M.A., B.Ed |
7 | SCHOOL EMAIL ID | cpslucknow2015@gmail.com |
8 | CONTACT DETAILS | 7376887615, 9005742343 |
B: DOCUMENTS AND INFORMATION
S.NO | DOCUMENTS INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2 | COPIES OF SOCIETIES/ TRUST / COMPANY REGISTRATION / RENEWAL CERTIFIACTE AS APPLICABLE | Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED. IF APPLICABLE BY THE STATE GOVT/UT | Click Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL IF APPLICABLE | Click Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7 | COPY OF SELF CERTIFICATION SUBMITTED BY THE SCHOOL | Click Here |
8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | Click Here |
NOTE: THE SCHOOL NEEDS TO SELF-ATTESTED COPIES OF ABOVE DOCUMENTS BY CHAIRMAN / MANAGER/ SECETARY AND PRINCIPAL IN CASE IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS
S.NO | DOCUMENTS INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDAR | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE | Click Here |
4 | LIST OF PARENTS TEACHER ASSOCIATION(PTA) MEMBERS | Click Here |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
BOARD EXAM RESULTS
YEAR | APPEARED (X) | PASS (X) | PERCENTAGE (X) | APPEARED (XII) | PASS (XII) | PERCENTAGE (XII) |
---|---|---|---|---|---|---|
2016 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
2017 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
2018 | 15 | 14 | 93.33 | 0 | 0 | 0.0 |
2019 | 37 | 32 | 86.49 | 0 | 0 | 0.0 |
2020 | 60 | 43 | 71.67 | 17 | 14 | 82.35 |
2021 | 65 | 65 | 100 | 64 | 64 | 100.0 |
2022 | 48 | 37 | 77.08 | 50 | 43 | 86.0 |
2023 | 36 | 33 | 91.67 | 68 | 57 | 83.82 |
2024 | 69 | 67 | 97.1 | 87 | 67 | 77.01 |
D: STAFF
S.NO | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | MRS. DIVYA |
2 | TOTAL NO. OF TEACHERS | 52 |
PGT | 12 | |
TGT | 15 | |
3 | TEACHERS SECTION RATIO | 1:5 |
4 | DETAILS OF SPECIAL EDUCATOR | MRS. NEELAM SHUKLA |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MRS. KIRAN KHUSHWAHA |
E: SCHOOL INFRASTRUCTURE
S.NO | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 4194 SQ MTR |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 36 & 64 SQ MTR |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 & 64 SQ MTR |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 16 |
6 | NO OF BOYS TOILETS | 16 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |